TABFROM | TABTO | LINKID | Remarks |
BCONT | EKUN | ||
EABL | EABLG | ||
EABL | ETDZ | ||
EABLG | EABL | ||
EABP | EABP | ||
EABP | EVER | ||
EADZ | EASTS | ||
EADZ | ETDZ | ||
EANL | EASTL | ||
EANL | EASTS | ||
EANL | ETTIF | ||
EANL | EVBS | ||
EANL | EVER | ||
EANL | TE422 | ||
EASTI | EASTI | ||
EASTI | EASTIH | ||
EASTI | ETDZ | ||
EASTIH | EASTI | ||
EASTL | EANL | ||
EASTL | EGER | ||
EASTS | EADZ | ||
EASTS | EANL | ||
EASTS | ETDZ | ||
EAUS | EAUSV | ||
EAUS | FKKVKP | ||
EAUSV | EAUS | ||
EAUSV | EVER | ||
EEIN | EEINV | ||
EEIN | FKKVKP | ||
EEINV | EEIN | ||
EEINV | EVER | ||
EGER | EASTL | ||
EGER | EGPL | ||
EGER | ETDZ | ||
EGER | EZUG | 1 | EGER-LOGIKNR = EZUG-LOGIKNR |
EGER | EZUG | 2 | EGER-LOGIKNR = EZUG-LOGIKNR2 |
EGER | EZUZ | ||
EGPL | EGER | ||
EGPL | EHAU | ||
EGPL | EVBS | ||
EHAU | EGPL | ||
EHAU | EVBS | ||
EKUN | BCONT | ||
EKUN | FKKVKP | ||
ETDZ | EABL | 0 | All Meter Readings with status "0" |
ETDZ | EABL | 1 | All Meter Readings with status <> "0" |
ETDZ | EADZ | ||
ETDZ | EASTI | ||
ETDZ | EASTS | ||
ETDZ | EGER | ||
ETDZ | EZUZ | ||
ETINS | EVBS | ||
ETTIF | EANL | ||
EVBS | EANL | ||
EVBS | EGPL | ||
EVBS | EHAU | ||
EVBS | ETINS | ||
EVER | EABP | ||
EVER | EANL | ||
EVER | EAUSV | ||
EVER | EEINV | ||
EVER | FKKVKP | ||
EZUG | EGER | 1 | EZUG-LOGIKNR = EGER-LOGIKNR |
EZUG | EGER | 2 | EZUG-LOGIKNR2 = EGER-LOGIKNR |
EZUZ | EGER | ||
EZUZ | ETDZ | ||
FKKVKP | EAUS | ||
FKKVKP | EEIN | ||
FKKVKP | EKUN | ||
FKKVKP | EVER | ||
TE420 | TE422 | ||
TE422 | EANL | ||
TE422 | TE420 |
Sunday, February 23, 2020
ISU_STRUCTURE_READ (Part 2)
TABLES XT_PATH drives the sequence of FM "ISU_STRUCTURE_READ" retrieve data. The following table lists pre-defined sequence of tables supported by SAP to retrieve data from. Whenever this function module is called, the corresponding internal table listed in TABFROM field of the first record must contain the keys for data retrieval.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment