No. | Component | Description |
1 | C_BUPART | Business Partner Number |
2 | C_MC_NAME1 | Name field 1 (name1/last name) |
3 | C_MC_NAME2 | Name field 2 (name2/first name) |
4 | C_CITY1 | City |
5 | C_CITY2 | District |
6 | C_POST_CO1 | City postal code |
7 | C_POST_CO2 | PO Box postal code |
8 | C_POST_CO3 | Company postal code (for large customers) |
9 | C_PO_BOX_L | PO Box city |
10 | C_STREET | Street |
11 | C_HOUSE_N1 | House Number |
12 | C_HOUSE_N2 | House number supplement |
13 | C_HOUSE_N3 | (Not supported) House Number Range |
14 | C_COUNTRY | Country Key |
15 | C_REGION | Region (State, Province, County) |
16 | C_SORT1 | Search Term 1 |
17 | C_SORT2 | Search Term 2 |
18 | C_SORT_PHN | (Not Supported) Phonetic Search Sort Field |
19 | C_ADDRNUM | Address number |
20 | C_TELNR_LONG | Complete Number: Dialling Code+Number+Extension |
21 | C_SOC_SECURE | Social Insurance Number |
22 | C_DR_LICENSE | Driver's license number |
23 | C_WELFARE | Welfare office |
24 | C_BANK_ACCOUNT | Bank account number |
25 | C_BANK_NUMBER | Bank number |
26 | C_BANK_COUNTRY | Bank country key |
27 | C_TAXTYPE | Tax Number Category |
28 | C_TAXNUM | Business Partner Tax Number |
29 | A_VKONT | Contract Account Number |
30 | A_ABWRE | Alternative Payer |
31 | A_ABWRA | Alternative Payee |
32 | A_ABWRH | Alternative Invoice Recipient |
33 | A_ABWMA | Alternative dunning recipient |
34 | A_ABWVK | Alternative contract account for collective bills |
35 | A_VKONV | Contract account used for payment transactions |
36 | V_VERTRAG | Contract |
37 | V_BUKRS | Company Code |
38 | V_SPARTE | Division |
39 | V_DATE | Date used in finding object |
40 | U_OPBEL | Budget billing plan |
41 | U_DATE | Date used in finding object |
42 | O_HAUS | Connection Object |
43 | O_CITY1 | City |
44 | O_CITY2 | District |
45 | O_POST_CO1 | City postal code |
46 | O_POST_CO2 | PO Box postal code |
47 | O_POST_CO3 | Company postal code (for large customers) |
48 | O_PO_BOX_L | PO Box city |
49 | O_STREET | Street |
50 | O_HOUSE_N1 | House Number |
51 | O_HOUSE_N2 | House number supplement |
52 | O_HOUSE_N3 | House Number |
53 | O_COUNTRY | Country Key |
54 | O_REGION | Region (State, Province, County) |
55 | O_SORT1 | Search Term 1 |
56 | O_SORT2 | Search Term 2 |
57 | O_SORT_PHN | (Not Supported) Phonetic Search Sort Field |
58 | O_ADDRNUM | Address number |
59 | P_VSTELLE | Premise |
60 | P_HAUS_NUM2 | House number supplement |
61 | P_STR_ERG2 | Street 3 |
62 | P_STR_ERG4 | Street 5 |
63 | P_FLOOR | Floor in building |
64 | P_ROOMNUMBER | Room or Appartment Number |
65 | P_EIGENT | Owner |
66 | I_ANLAGE | Installation |
67 | I_SPARTE | Division |
68 | I_AKLASSE | Billing class |
69 | I_DATE | Date used in finding object |
70 | I_POD | Point of delivery ID |
71 | I_POD_DATE | Date used in finding object |
72 | L_DEVLOC | Device Location |
73 | L_STORT | Location of maintenance object |
74 | D_EQUNR | Equipment Number |
75 | D_GERAET | Serial number |
76 | D_SPARTE | Division |
77 | D_DATE | Date used in finding object |
78 | R_OPBEL | Number of Contract Accts Rec. & Payable Doc. |
79 | R_DATE | Posting Date in the Document |
80 | S_AUFNR | Order Number |
81 | S_ASTNR | Order status |
82 | S_AUART | Order Type |
83 | S_AUTYP | Order category |
84 | S_QMNUM | Notification No |
85 | M_AUFNR | Order Number |
86 | M_ASTNR | Order status |
87 | M_QMNUM | Notification No |
88 | M_AUART | Order Type |
89 | X_DATE | Global date |
90 | X_BUKRS | Company Code |
91 | X_SPARTE | Division |
92 | L_BY_DEVIC | Find device location via device |
93 | KEEPSEL | Data finder: keep selection |
94 | SEARCHSTRING | Generic Search String in Form of Free Text Field |
95 | C_BIRTHDT | Date of birth of business partner |
96 | C_BIRTHPL | Birthplace of business partner |
97 | C_EMAIL | E-Mail Address |
98 | V_DATE_TO | Date used in finding object |
99 | SD_PONUMBER | Customer PO number as matchcode field |
100 | SD_VBELN | Sales and Distribution Document Number |
101 | SD_VKORG | Sales Organization |
102 | SD_AUART | Sales Document Type |
103 | X_ALL_NATIONS | Take into Account Versions for Internation Addresses Only |
104 | X_NATION | International address version ID |
Sunday, December 20, 2009
EFINDPAR
Extraction from SAP System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment